Yearly trends for SNAP households by demographic and income characteristics
Year | Total SNAP Households | With earned income | With Temporary Assistance for Needy Families (TANF) | With zero gross income | With Supplemental Security Income (SSI) |
---|---|---|---|---|---|
1998 | 8.246 | 2.167 | 2.591 | 0.724 | 2.315 |
1999 | 7.670 | 2.058 | 2.096 | 0.649 | 2.315 |
2000 | 7.335 | 1.993 | 1.891 | 0.617 | 2.324 |
2001 | 7.450 | 2.009 | 1.723 | 0.703 | 2.370 |
2002 | 8.201 | 2.299 | 1.716 | 0.865 | 2.417 |
2003 | 8.971 | 2.470 | 1.544 | 1.139 | 2.356 |
2004 | 10.069 | 2.872 | 1.629 | 1.318 | 2.697 |
2005 | 10.852 | 3.162 | 1.577 | 1.491 | 2.869 |
2006 | 11.313 | 3.338 | 1.475 | 1.600 | 3.027 |
2007 | 11.561 | 3.417 | 1.398 | 1.696 | 3.198 |
2008 | 12.464 | 3.603 | 1.323 | 2.017 | 3.271 |
2009 | 14.981 | 4.412 | 1.446 | 2.635 | 3.538 |
2010 | 18.369 | 5.498 | 1.471 | 3.627 | 3.841 |
2011 | 20.803 | 6.351 | 1.591 | 4.151 | 4.195 |
2012 | 22.046 | 6.909 | 1.572 | 4.515 | 4.452 |
2013 | 22.802 | 7.112 | 1.486 | 4.911 | 4.545 |
2014 | 22.445 | 7.016 | 1.362 | 4.919 | 4.568 |
2015 | 22.293 | 7.081 | 1.293 | 4.943 | 4.559 |
2016 | 21.511 | 6.866 | 1.094 | 4.393 | 4.584 |
2017 | 20.597 | 6.477 | 1.006 | 3.910 | 4.514 |
2018 | 19.727 | 5.955 | 0.879 | 3.749 | 4.509 |
Source: Fiscal Years 1998 - 2017 Supplemental Nutrition Assistance Program Quality Control samples
Definitions:
- Total SNAP households: Households receiving SNAP benefits.
- With Temporary Assistance for Needy Families (TANF): Households receiving SNAP benefits and TANF income.
- With Supplemental Security Income (SSI): Households receiving SNAP benefits and SSI.
- With earned income: Households receiving SNAP benefits with earnings from wages, salaries, self-employment income, or other reported earned income.
- With zero gross income: Households receiving SNAP benefits with no countable income (that is, with no income considered for SNAP eligibility determination). This includes most cash income, with the exception of specific types of income, such as loans, and excludes most noncash income or in-kind benefits.
Source:
Fiscal Years 1998 - 2018 Supplemental Nutrition Assistance Program Quality Control samples.