Percentage of Participating SNAP Households with Earnings
National: 30%
hidef
Show percentage of participating SNAP households with:
State | Total number of SNAP households in thousands | Percentage with earnings | Percentage with zero gross income | Percentage with SSI income | Percentage with TANF income |
---|---|---|---|---|---|
Alabama | 354 | 31.9% | 15.8% | 23.5% | 1.6% |
Alaska | 39 | 29.1% | 28.5% | 14.6% | 8.1% |
Arizona | 377 | 32.8% | 27.4% | 15.8% | 1.6% |
Arkansas | 161 | 27.1% | 16.7% | 32.5% | 1.4% |
California | 1,911 | 35.1% | 27.1% | 16.3% | |
Colorado | 219 | 29.1% | 16.8% | 20.4% | 6.9% |
Connecticut | 219 | 24.5% | 17.3% | 24.7% | 5.5% |
Delaware | 67 | 30.5% | 15.8% | 19.2% | 3.9% |
District of Columbia | 68 | 14.1% | 36.6% | 21.3% | 13.3% |
Florida | 1,632 | 29.1% | 16.1% | 27.9% | 2.5% |
Georgia | 699 | 29.7% | 24.0% | 22.2% | 0.8% |
Hawaii | 82 | 28.7% | 12.9% | 22.0% | 5.7% |
Idaho | 69 | 37.5% | 12.9% | 26.5% | 2.6% |
Illinois | 904 | 28.6% | 28.0% | 19.9% | 1.7% |
Indiana | 270 | 32.4% | 15.1% | 27.2% | 0.9% |
Iowa | 161 | 38.7% | 16.2% | 20.1% | 4.0% |
Kansas | 99 | 32.9% | 13.2% | 29.7% | 3.2% |
Kentucky | 279 | 22.9% | 25.0% | 27.2% | 4.2% |
Louisiana | 401 | 28.3% | 19.4% | 29.2% | 0.6% |
Maine | 85 | 22.8% | 8.7% | 30.2% | 5.5% |
Maryland | 341 | 25.9% | 18.0% | 21.9% | 4.9% |
Massachusetts | 447 | 19.5% | 16.2% | 32.0% | 6.4% |
Michigan | 672 | 31.4% | 18.5% | 27.8% | 2.0% |
Minnesota | 208 | 34.1% | 7.4% | 25.8% | 11.5% |
Mississippi | 230 | 26.0% | 18.7% | 30.9% | 1.9% |
Missouri | 331 | 25.8% | 18.4% | 26.5% | 3.0% |
Montana | 55 | 35.6% | 16.8% | 20.4% | 6.5% |
National | 19,727 | 30.2% | 19.0% | 22.9% | 4.5% |
Nebraska | 75 | 35.7% | 16.9% | 22.8% | 4.6% |
Nevada | 226 | 32.5% | 26.5% | 14.8% | 3.5% |
New Hampshire | 43 | 24.8% | 9.9% | 29.1% | 6.9% |
New Jersey | 376 | 29.7% | 8.2% | 28.3% | 1.9% |
New Mexico | 214 | 36.3% | 19.9% | 20.0% | 5.7% |
New York | 1,520 | 24.5% | 9.2% | 36.3% | 4.7% |
North Carolina | 634 | 36.2% | 18.7% | 20.4% | 1.5% |
North Dakota | 24 | 31.2% | 14.8% | 21.0% | 5.0% |
Ohio | 698 | 29.7% | 17.3% | 26.0% | 3.6% |
Oklahoma | 260 | 31.7% | 22.6% | 23.7% | 1.4% |
Oregon | 358 | 30.2% | 21.3% | 18.1% | 4.6% |
Pennsylvania | 946 | 31.2% | 14.7% | 27.3% | 3.7% |
Rhode Island | 92 | 22.4% | 20.4% | 25.9% | 6.1% |
South Carolina | 301 | 26.0% | 19.6% | 23.7% | 3.2% |
South Dakota | 40 | 30.1% | 21.1% | 19.4% | 7.2% |
Tennessee | 463 | 24.3% | 25.0% | 25.0% | 3.7% |
Texas | 1,595 | 38.0% | 21.2% | 19.7% | 1.7% |
Utah | 76 | 36.0% | 19.1% | 20.6% | 3.5% |
Vermont | 41 | 27.8% | 8.0% | 25.4% | 7.2% |
Virginia | 342 | 28.2% | 15.0% | 29.7% | 4.8% |
Washington | 495 | 23.9% | 19.1% | 26.3% | 4.4% |
West Virginia | 163 | 23.2% | 20.5% | 25.7% | 1.4% |
Wisconsin | 323 | 35.3% | 14.6% | 21.7% | 1.8% |
Wyoming | 13 | 35.2% | 18.7% | 19.5% | 0.8% |
Definitions:
- With earned income: Households receiving SNAP benefits with earnings from wages, salaries, self-employment income, or other reported earned income.
- With zero gross income: Households receiving SNAP benefits with no countable income (that is, with no income considered for SNAP eligibility determination). This includes most cash income, with the exception of specific types of income, such as loans, and excludes most noncash income or in-kind benefits.
- With Supplemental Security Income (SSI): Households receiving SNAP benefits and SSI.
- With Temporary Assistance for Needy Families (TANF): Households receiving SNAP benefits and TANF income.
Source:
2018 Supplemental Nutrition Assistance Program Quality Control sample.
Note:
California operates an SSI cash-out program, under which SSI recipients are ineligible for SNAP.
Percent of
Households
Households
- 42%
- 36%
- 32%
- 28%
- 24%
- 14%
- 29%
- 24%
- 21%
- 18%
- 15%
- 10%
- 5%
- 35%
- 28%
- 26%
- 24%
- 22%
- 18%
- 13%
- Not applicable
- 20%
- 10%
- 5%
- 4%
- 3%
- 2%
- 0%